Applicants will have the opportunity to apply for projects up to $30,000....
Apply NowA notice for select members regarding their banking card....
Read MoreA recent computer upgrade by Westoba’s IT department offered a valuable resource donation for Assiniboine...
Read MoreJoin us on Wednesday, October 4th to learn how you can build a secure and...
Read MoreMortgage Rates* | Special Rates** |
|
---|---|---|
Prime Rate | 7.20% | |
Mortgage Rates - Fixed | ||
1 Year | 7.89% | 5.90% |
2 Years | 7.49% | 5.80% |
3 Years | 7.10% | 5.40% |
4 Years | 6.89% | 5.60% |
5 Years | 6.94% | 5.34% |
Mortgage Rates - Closed Variable | ||
5 Years Closed Variable | 6.20% | |
* Rates are subject to change without notice. ** Some conditions may apply. |