Take advantage of this limited time offer and earn more on your savings!...
Read MoreIf you're feeling the interest rate hike crunch, now is the time to consider a...
Read MoreWestoba’s 2023 Prairie Wonders Calendar Contest is accepting photo submissions from June 1 – 30,...
Read MoreIf you are continuing your education, Westoba is here to help you feel ready for...
Read MoreMortgage Rates* | Special Rates** |
|
---|---|---|
Prime Rate | 3.70% | |
Mortgage Rates - Fixed | ||
1 Year | 3.69% | 3.40% |
2 Years | 3.94% | 3.50% |
3 Years | 4.30% | 3.75% |
4 Years | 4.64% | 4.10% |
5 Years | 4.99% | 4.35% |
Mortgage Rates - Closed Variable | ||
5 Years Closed Variable | 2.80% | |
* Rates are subject to change without notice. ** Some conditions may apply. |