Welcome to Assiniboine Credit Union / Caisse Assiniboine...
Read MoreYour 20s can be an exciting time; filled with opportunities, growth, and the occasional financial...
Read MoreIf you’re new to investing, starting to navigate the world of stocks, bonds, and ETFs...
Read MoreThe countdown is on for Manitoba Ag Days 2025, and Westoba is excited to be...
Read MoreMortgage Rates* | Posted Rate | Special Rates** |
---|---|---|
Mortgage Rates - Fixed | ||
1 Year | 6.99% | 5.25% |
2 Years | 6.59% | 5.05% |
3 Years | 6.40% | 4.35% |
4 Years | 6.24% | 4.30% |
5 Years | 6.39% | 4.19% |
Mortgage Rates - Closed Variable | ||
5 Years Closed Variable | 4.55% | |
* Rates are subject to change without notice. ** Some conditions may apply. |