Have the freedom to go further with a variable rate loan as low as 6.20%*....
Read MoreAn exhibit of Inuit art arrives at our Pembina branch on Tuesday, August 23rd....
Read MoreA program ideal for individuals looking to purchase a home that requires renovation....
Read MoreWestoba Credit Union is pleased to announce the 2022 recipient of our $1000 Student Bursary!...
Read MoreMortgage Rates* | Special Rates** |
|
---|---|---|
Prime Rate | 4.70% | |
Mortgage Rates - Fixed | ||
1 Year | 5.19% | 4.25% |
2 Years | 5.44% | 4.70% |
3 Years | 5.80% | 4.85% |
4 Years | 6.04% | 5.09% |
5 Years | 6.14% | 5.25% |
Mortgage Rates - Closed Variable | ||
5 Years Closed Variable | 3.70% | |
* Rates are subject to change without notice. ** Some conditions may apply. |