Beginning Friday, October 9, 2026, we will be merging the ACU and Westoba banking systems....
Learn moreThe Board of Directors has approved a resolution to relocate the registered office of the...
Read MoreWe’re excited to offer three (3) legacy bursary awards for graduating Manitoba high school students....
Read More| Mortgage Rates* | Posted Rate | Special Rates** |
|---|---|---|
| Mortgage Rates - Fixed | ||
| 1 Year | 5.49% | 4.49% |
| 2 Years | 5.09% | 4.29% |
| 3 Years | 6.09% | 4.09% |
| 4 Years | 5.99% | 4.19% |
| 5 Years | 6.09% | 4.19% |
| Mortgage Rates - Closed Variable | ||
| 5 Years Closed Variable | 3.60% | |
| * Rates are subject to change without notice. ** Some conditions may apply. |
||