Enter to win two Winnipeg Folk Fest weekend passes!...
Enter to winWe’re excited to offer three (3) legacy bursary awards for graduating Manitoba high school students....
Read MoreThe WestobaGo Mobile App will be updated on April 28. Members will be required to...
Read MoreAssiniboine Credit Union is proud to be a part of the Royal Manitoba Winter Fair...
Read More| Mortgage Rates* | Posted Rate | Special Rates** |
|---|---|---|
| Mortgage Rates - Fixed | ||
| 1 Year | 5.49% | 4.49% |
| 2 Years | 5.09% | 4.29% |
| 3 Years | 6.09% | 3.99% |
| 4 Years | 5.99% | 4.19% |
| 5 Years | 6.09% | 4.09% |
| Mortgage Rates - Closed Variable | ||
| 5 Years Closed Variable | 3.60% | |
| * Rates are subject to change without notice. ** Some conditions may apply. |
||