On January 1, 2025, we will officially become a merged entity called Assiniboine Credit Union...
Read MoreMail deliveries for your Westoba account may be delayed. ...
Read MoreAs we approach the close of another incredible year, we reflect on the remarkable achievements...
Read MoreThe festive season is upon us! Please take note of our adjusted holiday hours:...
Read MoreMortgage Rates* | Posted Rate | Special Rates** |
---|---|---|
Mortgage Rates - Fixed | ||
1 Year | 7.24% | 5.39% |
2 Years | 6.84% | 5.14% |
3 Years | 6.50% | 4.49% |
4 Years | 6.34% | 4.59% |
5 Years | 6.39% | 4.29% |
Mortgage Rates - Closed Variable | ||
5 Years Closed Variable | 4.45% | |
* Rates are subject to change without notice. ** Some conditions may apply. |