Westoba is celebrating 60 years of business success! To show our appreciation for our members...
Read MoreAll deposits in any Manitoba credit union are guaranteed, without limit....
Read MoreWestoba is proud to have been recognized as one of Manitoba’s Top Employers for 2023...
Read MoreLearn more about this common scam and how to avoid becoming a fraudsters next victim....
Read MoreMortgage Rates* | Special Rates** |
|
---|---|---|
Prime Rate | 6.70% | |
Mortgage Rates - Fixed | ||
1 Year | 6.74% | 5.59% |
2 Years | 6.44% | 5.69% |
3 Years | 6.29% | 5.25% |
4 Years | 6.39% | 5.54% |
5 Years | 6.49% | 5.40% |
Mortgage Rates - Closed Variable | ||
5 Years Closed Variable | 5.70% | |
* Rates are subject to change without notice. ** Some conditions may apply. |