ACU is proud to share that the Keystone Centre Arena and Agricultural Centre will be renamed......
Read moreIf you are continuing your education, Westoba is here to help you feel ready for...
Read MoreJoin us for a free Ukrainian First-Time Home Buyer Seminar hosted in Brandon on July...
Read MoreWestoba is proud to support facility accessibility improvements at The Wheat City Lawn Bowling Club...
Read More| Mortgage Rates* | Posted Rate | Special Rates** |
|---|---|---|
| Mortgage Rates - Fixed | ||
| 1 Year | 6.09% | 4.99% |
| 2 Years | 5.39% | 4.69% |
| 3 Years | 6.05% | 4.19% |
| 4 Years | 5.99% | 4.09% |
| 5 Years | 6.09% | 3.99% |
| Mortgage Rates - Closed Variable | ||
| 5 Years Closed Variable | 4.05% | |
| * Rates are subject to change without notice. ** Some conditions may apply. |
||