Delivery of printed items, including member statements, may be delayed. ...
Read MoreWant to end the year off with expert tax tips? Join us for a 60-minute...
Read MoreJoin us for a free First-Time Home Buyer Seminar hosted in Brandon on November 15,...
Read MoreThis early November 2025, we will be implementing MFA triggers tied to specific digital banking...
Read More| Mortgage Rates* | Posted Rate | Special Rates** |
|---|---|---|
| Mortgage Rates - Fixed | ||
| 1 Year | 6.09% | 4.99% |
| 2 Years | 5.39% | 4.49% |
| 3 Years | 6.05% | 4.19% |
| 4 Years | 5.99% | 4.09% |
| 5 Years | 6.09% | 4.09% |
| Mortgage Rates - Closed Variable | ||
| 5 Years Closed Variable | 3.55% | |
| * Rates are subject to change without notice. ** Some conditions may apply. |
||