Welcome to Assiniboine Credit Union / Caisse Assiniboine...
Read MoreAn exclusive Westoba member share program with a rate of return that has been historically...
Read MoreSwan Lake Recreation Complex was presented with $5,000 from the Westoba Inspire Program. ...
Read MoreAs we approach the close of another incredible year, we reflect on the remarkable achievements...
Read MoreMortgage Rates* | Posted Rate | Special Rates** |
---|---|---|
Mortgage Rates - Fixed | ||
1 Year | 6.99% | 5.25% |
2 Years | 6.59% | 5.05% |
3 Years | 6.40% | 4.35% |
4 Years | 6.24% | 4.30% |
5 Years | 6.39% | 4.19% |
Mortgage Rates - Closed Variable | ||
5 Years Closed Variable | 4.55% | |
* Rates are subject to change without notice. ** Some conditions may apply. |