Term Deposit (GIC) Rates
Use our Investment Calculator to help figure out your investment options.
Long Term Investments (Non-Redeemable) |
Fixed Terms - Non-Redeemable |
1 Year | 3.85% |
2 Year | 3.70% |
3 Year | 3.55% |
4 Year | 3.50% |
5 Year | 3.45% |
Short Term Investments (Non-Redeemable) |
30 - 59 Day Term | 0.60% |
60 - 89 Day Term | 0.75% |
90 - 179 Day Term | 0.85% |
180 - 269 Day Term | 1.00% |
270 - 364 Day Term | 1.25% |
Escalator Term-Deposit 3 Year |
Available for GIC, RRSP, TFSA products. |
Year 1 | 3.05% |
Year 2 | 3.35% |
Year 3 | 3.95% |
Effective Yield | 3.45% |
Escalator Term-Deposit 5 Year |
Year 1 | 3.05% |
Year 2 | 3.15% |
Year 3 | 3.30% |
Year 4 | 3.35% |
Year 5 | 3.65% |
Available for GIC, RRSP, TFSA products. |
Effective Yield | 3.30% |
*Rates Effective: December 18, 2024
*Rates are subject to change without notice.
*Conditions may apply.
*Additional terms and rates are available upon request.