Term Deposit (GIC) Rates
Use our Investment Calculator to help figure out your investment options.
Long Term Investments (Non-Redeemable) |
Fixed Terms - Non-Redeemable |
1 Year | 5.00% |
2 Year | 4.85% |
3 Year | 4.60% |
4 Year | 4.40% |
5 Year | 4.35% |
Short Term Investments (Non-Redeemable) |
30 - 59 Day Term | 1.20% |
60 - 89 Day Term | 1.40% |
90 - 179 Day Term | 1.70% |
180 - 269 Day Term | 2.25% |
270 - 364 Day Term | 2.25% |
Escalator Term-Deposit 3 Year |
Available for GIC, RRSP, TFSA products. |
Year 1 | 4.35% |
Year 2 | 4.50% |
Year 3 | 4.65% |
Effective Yield | 4.50% |
Escalator Term-Deposit 5 Year |
Year 1 | 4.10% |
Year 2 | 4.10% |
Year 3 | 4.15% |
Year 4 | 4.25% |
Year 5 | 4.40% |
Available for GIC, RRSP, TFSA products. |
Effective Yield | 4.20% |
*Rates Effective: September 14, 2023
*Rates are subject to change without notice.
*Conditions may apply.
*Additional terms and rates are available upon request.