Term Deposit (GIC) Rates
Use our Investment Calculator to help figure out your investment options.
Long Term Investments (Non-Redeemable) |
Fixed Terms - Non-Redeemable |
1 Year | 1.300% |
2 Year | 1.400% |
3 Year | 1.500% |
4 Year | 1.600% |
5 Year | 1.700% |
7 Year | 1.750% |
10 Year | 1.800% |
Short Term Investments (Non-Redeemable) |
30 - 59 Day Term | 0.500% |
60 - 89 Day Term | 0.550% |
90 - 179 Day Term | 0.600% |
180 - 269 Day Term | 0.700% |
270 - 364 Day Term | 0.750% |
Escalator Term-Deposit 3 Year |
Available for GIC, RRSP, TFSA products. |
Year 1 | 1.30% |
Year 2 | 1.40% |
Year 3 | 2.10% |
Effective Yield | 1.60% |
Escalator Term-Deposit 5 Year |
Available for GIC, RRSP, TFSA products. |
Year 1 | 1.30% |
Year 2 | 1.40% |
Year 3 | 1.55% |
Year 4 | 2.00% |
Year 5 | 2.50% |
Effective Yield | 1.75% |
*Rates Effective: January 5, 2021
*Rates are subject to change without notice.
*Conditions may apply.
*Additional terms and rates are available upon request.