Fee for Service |
Revised January 2024 |
Transaction Fees | |
Retail transaction fees (choose WestobaONE add-ons to eliminate this fee) | $1.50 |
Commercial debit items (carry a minimum monthly balance to eliminate this fee) | $0.65 |
ATM Fees | |
Acculink (Canadian Credit Union ATM) | FREE |
Interac (Canadian Banks) | $2.00 |
Cirrus (International ATMs) | $5.00 |
Bill Payments | |
In branch or via Virtual Services | $3.00 plus account service charge |
In branch or Virtual Services Westoba Collabria credit card bill payments | FREE |
Online banking | FREE |
Negotiables | |
Money Order (CDN) | $15.00 |
Primary Order (CDN or USD) | $10.00 |
Certified Cheque | $20.00 |
Draft (USD) | |
<$10,000 | $15.00 |
$10,001 – $24,999 | $20.00 |
>$25,000 | $25.00 |
Stop Payments – Cheque or ETF | |
All information provided | $15.00 |
Partial information provided | $20.00 |
Stop all | $40.00/month |
Wires | |
Between Credit Unions Incoming and Outgoing | Please contact us for pricing. |
Within Canada Incoming and Outgoing | Please contact us for pricing. |
Outside Canada Incoming | Please contact us for pricing. |
Outside Canada Outgoing | Please contact us for pricing. |
Account Services | |
ClickSWITCH – subsequent enrollment | $25.00 |
Organization account signers changing more than once per year | $35.00 |
Cash Order ($10,000 or greater) | $75.00 |
Coin Deposit or Withdrawal | $0.10 per roll |
Post-dated cheques held for deposit | $2.00 |
Dormant account fee | $40.00 |
Full Membership Closure (opened 6 months or less) | $50.00 |
Customer Automated Funds Transfers | |
AFT set up – lending payment or investment | $20.00 |
AFT change | $5.00 |
Foreign Currency – Non USD | |
Purchasing or cashing foreign currency (non USD) | Service provider fee |
Registered Products | |
TFSA Variable Withdrawal more than one a month | $3.00 |
Full transfers | $100.00 |
Registered Education Savings Plan transfer | $100.00 plus Concentra fee |
LIRA or LIF special withdrawal | $100.00 |
Statements | |
Monthly mailed | $3.00 |
Electronic (e-statement) | FREE |
In branch statement printing | $5.00 |
Print version of electronically signed documents | $5.00 |
Transfers | |
Transfer from one Westoba account to another via Virtual Services | $2.00 |
Transfer from one Westoba account to another via branch phone request | $5.00 |
Transfer from a USD account to a CDN account | $1.00 |
Non-registered transfer out to another financial institution | $50.00 |
Online banking | Free within monthly transaction count, if applicable. |
Automatic Pre-Authorized Transfer (PAT) | Free within monthly transaction count, if applicable. |
eTransfer | $1.00 |
Request Money Deposit | $1.00 plus account service charge, if applicable. |
AgriInvest Direct Transfer out to another financial institution | $100.00 |
SAFETY DEPOSIT BOXES *all sizes might not be available at branches | |
1.5″ x 5″ | $40.00 |
2.5″ x 5″ | $50.00 |
3″ x 5″ | $55.00 |
3.25″ x 5″ | $60.00 |
5″ x 5″ | $70.00 |
2.5″ x 10″ and 3″ x 10″ | $80.00 |
5″ x 10″ | $95.00 |
Key replacement | $30.00 plus cost |
Drilling and repair | $150.00 plus cost |
Administration Fees | |
Bank Confirmation Fee | $25.00 |
Closing a membership within 6 months | $25.00 |
Duplicate Tax Slips/receipts | $15.00 |
Estate membership opening | $100.00 |
Interac flash deactivation | $20.00 |
MemberCard Replacement (except a renewal card) | $15.00 |
Official communication on Westoba Credit Union letterhead | $30.00 |
Online banking | Free |
Rush Mortgage request | $100.00 |
Specialized Estate Assistance Fee | $275/hour plus GST (1-hour min.) |
Specialized Assistance Fee (Registered Products) | $275/hour plus GST (1-hour min.) |
T3 Preparation/Return Filing Fee | $275/hour plus GST (1-hour min.) |
Cheques | |
Personal cheque order (plus GST) | |
4 | $9.00 |
12 | $18.00 |
24 | $20.00 |
48 | $25.00 |
100 | $35.00 |
Business cheque order (plus GST) | |
12 | $35.00 |
50 | $40.00 |
100 | $55.00 |
200 | $95.00 |
400 | $140.00 |
600 | $190.00 |
Mail an in-branch and online personal cheque order | $10.00 |
Mail an in-branch and online business cheque order | $10.00 |
Clearing Items and Overdrafts | |
Returned item – non-sufficient funds (NSF) | $40.00 plus overdraft fee |
Unauthorized Overdraft | $10.00 per item |
Authorized Overdraft | $5.00 charged once per month if used |
Night Deposits | |
Disposable bags (group of 100) | $20.00 |
Initial cloth credit union bag and key | $40.00 |
Third-Party Fees | |
Personal Property Registration Fee (Includes Search, Amendments, Renewals & New Registration) |
$12.00 – $18.00 per search/per year (will vary on province)* |
Land Titles Fee – Search | $22.00 – $31.00* |
Land Titles Fee – Discharge | $128.00 per registration* |
Manitoba Company Office Search Fee | $5.00* |
Tax Search Fee – Winnipeg & Rural | $0.00 – $23.75* |
Out of Province Search | Third-party costs vary by province and type |
*Subject to change | |
Looking for ways to reduce service fees? Talk to us! Call 1-877-WESTOBA, infowcul@westoba.com, or visit us in branch. |