Deposit Rates
| Plan 24 | |
|---|---|
| $0 - $5000 | 0.250% |
| $5000.01 - $10,000 | 0.250% |
| $10,000.01 - $25,000 | 0.250% |
| $25,000.01 - $50,000 | 0.250% |
| $50,000.01 - $100,000 | 0.250% |
| Only funds to this tier $100,000.01 - $250,000 | 0.250% |
| Only funds to this tier $250,000 and over | 0.400% |
| Interest calculated on Closing Daily Balance Paid Monthly | |
| US Chequing | |
|---|---|
| $1,000 - $2,999.99 | 0.000% |
| $3,000 - $4,999.99 | 0.000% |
| $5,000 - $9,999.99 | 0.050% |
| $10,000 - $59,999.99 | 0.050% |
| $60,000 and over | 0.050% |
*Rates Effective: July 28, 2023
*Rates are subject to change without notice.
*Conditions may apply.
*Additional terms and rates are available upon request.
We are transparent with our members on account and service fees. Curious what our fees are? Take a look at our Service Charges and Fees. If you have questions please call us at 1-877-WESTOBA or visit a branch.
