Term Deposit (GIC) Rates
Use our Investment Calculator to help figure out your investment options.
Long Term Investments (Non-Redeemable) |
Fixed Terms - Non-Redeemable |
1 Year | 4.05% |
2 Year | 3.90% |
3 Year | 3.75% |
4 Year | 3.70% |
5 Year | 3.70% |
Short Term Investments (Non-Redeemable) |
30 - 59 Day Term | 1.20% |
60 - 89 Day Term | 1.40% |
90 - 179 Day Term | 1.70% |
180 - 269 Day Term | 2.25% |
270 - 364 Day Term | 2.25% |
Escalator Term-Deposit 3 Year |
Available for GIC, RRSP, TFSA products. |
Year 1 | 3.35% |
Year 2 | 3.55% |
Year 3 | 4.05% |
Effective Yield | 3.65% |
Escalator Term-Deposit 5 Year |
Year 1 | 3.35% |
Year 2 | 3.40% |
Year 3 | 3.45% |
Year 4 | 3.55% |
Year 5 | 4.00% |
Available for GIC, RRSP, TFSA products. |
Effective Yield | 3.55% |
*Rates Effective: October 28, 2024
*Rates are subject to change without notice.
*Conditions may apply.
*Additional terms and rates are available upon request.