Introducing our updated logo and another example of honouring our commitments....
Read MoreMail deliveries for your Westoba account may be delayed. ...
Read MoreWestoba is proud to provide funding in the amount of $10,000 to the Opasquia Trails...
Read MoreIf you are continuing your education, Westoba is here to help you feel ready for...
Read MoreMortgage Rates* | Posted Rate | Special Rates** |
---|---|---|
Mortgage Rates - Fixed | ||
1 Year | 6.09% | 4.99% |
2 Years | 5.39% | 4.69% |
3 Years | 6.05% | 4.19% |
4 Years | 5.99% | 4.09% |
5 Years | 6.09% | 3.99% |
Mortgage Rates - Closed Variable | ||
5 Years Closed Variable | 4.05% | |
* Rates are subject to change without notice. ** Some conditions may apply. |