Mail deliveries for your Westoba account may be delayed. ...
Read MoreNovember 1st marks the 14th anniversary of Financial Literacy Month in Canada. ...
Read MoreRegister today for Aviso Wealth's webinar on November 13th....
Read MoreMortgage Rates* | Posted Rate | Special Rates** |
---|---|---|
Mortgage Rates - Fixed | ||
1 Year | 7.24% | 5.39% |
2 Years | 6.84% | 5.14% |
3 Years | 6.50% | 4.49% |
4 Years | 6.34% | 4.59% |
5 Years | 6.39% | 4.29% |
Mortgage Rates - Closed Variable | ||
5 Years Closed Variable | 4.95% | |
* Rates are subject to change without notice. ** Some conditions may apply. |