Introducing our updated logo and another example of honouring our commitments....
Read MoreAnnouncing the retirements of Jim Rediger and Joël Rondeau....
Read MoreSome members will receive new MemberCards in the mail this May through June....
Read MoreManaging fear in unstable and unpredictable economic conditions....
Read MoreMortgage Rates* | Posted Rate | Special Rates** |
---|---|---|
Mortgage Rates - Fixed | ||
1 Year | 6.09% | 4.99% |
2 Years | 5.39% | 4.69% |
3 Years | 6.05% | 4.19% |
4 Years | 5.99% | 4.09% |
5 Years | 6.09% | 3.99% |
Mortgage Rates - Closed Variable | ||
5 Years Closed Variable | 4.05% | |
* Rates are subject to change without notice. ** Some conditions may apply. |