Mortgage Rates* | Special Rates** |
|
---|---|---|
Prime Rate | 2.45% | |
Mortgage Rates - Fixed | ||
1 Year | 2.89% | 2.25% |
2 Years | 3.24% | 2.35% |
3 Years | 3.75% | 2.39% |
4 Years | 4.29% | 2.35% |
5 Years | 4.79% | 2.14% |
* Rates are subject to change without notice. ** Some conditions may apply. |
Get the home of your dreams FASTER with Westoba’s PURCHASE + IMPROVEMENTS Mortgage Program House shopping is both an exciting […]
Contact Corinne Beaulieu at corinne.beaulieu@westoba.com or call 1-877-937-8622 ext. 8062 Paying for rent is tiring and owning your first home […]